<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Atoms &#187; Videos</title>
	<atom:link href="http://www.zeroatoms.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeroatoms.com</link>
	<description>It&#039;s what you make of it.</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Chrome Faster Than Lightning?</title>
		<link>http://www.zeroatoms.com/google-chrome-faster-than-lightning/</link>
		<comments>http://www.zeroatoms.com/google-chrome-faster-than-lightning/#comments</comments>
		<pubDate>Sun, 09 May 2010 10:31:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.zeroatoms.com/?p=813</guid>
		<description><![CDATA[ShareHey guys, today I have an interesting video to show you, it&#8217;s a series of speed tests done that test the speed of real life things against the loading time of Google Chrome. I am going to show you both the actual video that contains the demonstrations and also show you the behind-the-scenes. So I [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><div class="topsy_widget_data"><!--{"url":"http://www.zeroatoms.com/google-chrome-faster-than-lightning/","style":"big","theme":"blue","nick":"S_Byrnes"}--></div></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.zeroatoms.com/google-chrome-faster-than-lightning/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Hey guys, today I have an interesting video to show you, it&#8217;s a series of speed tests done that test the speed of real life things against the loading time of Google Chrome.</p>
<p>I am going to show you both the actual video that contains the demonstrations and also show you the behind-the-scenes. So I will show you the video&#8217;s and then talk about them afterwards.</p>
<p><span id="more-813"></span></p>
<p>Here they are, enjoy:</p>
<h3>Actual Video:</h3>
<p></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nCgQDjiotG0&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nCgQDjiotG0&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>In this video there is 3 tests all recorded at multiple angles with super high speed camera&#8217;s (recording at 2700 frames per second). The three tests that were done are: Chrome VS Potato, Chrome VS Sound Waves and Chrome VS Lightning.</p>
<h3>Behind-the-Scenes:</h3>
<p></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_oarMXGq3gI&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_oarMXGq3gI&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>This video gives you a look at how the Google team went about doing these tests and has some people talk about what went into the making of the video and what problems they faced.</p>
<p>Details:</p>
<p>These are some of the details of the experiments as quoted by Google.</p>
<blockquote><li>Computer: MacBook Pro laptop with Windows installed</li>
<li>Monitor &#8211; 24&#8243; Asus: We had to replace the standard fluorescent backlight with very large tungsten fixtures to funnel in more light to capture the screen. In addition, we flipped the monitor 180 degrees to eliminate a shadow from the driver board and set the system preferences on the computer to rotate 180 degrees. No special software was used in this process.</li>
<li>Camera: Phantom v640 High Speed Camera at 1920 x 1080, films up to 2700 fps</li>
<li>15Mbps internet connection/li>
</p></blockquote>
<h3>My Thoughts:</h3>
<p></p>
<p>Once I saw this video, I instantly thought &#8220;Sorry Firefox, you&#8217;ve served me well but I&#8217;m afraid this is it for you.&#8221; and I instantly downloaded and installed Chrome and after never trying it out before, I love it.</p>
<p>While this video is extremely cool, there are some things that make it a bit hard for someone to achieve the same results. For example, they have a 15 Mbps Internet connection which is about 3 times the speed of an average broadband connection making it extremely hard for the average user to get speeds anywhere near these results.</p>
<p>They also only loaded up websites that did not contain many Kb&#8217;s of data and they had also opened that page before in order to get the cache to load instead of loading each thing individually for the first time.</p>
<p>However, I did try Chrome and found it to be faster than firefox, but not by much. Most of what I love about it is the minimalistic design to it, there isn&#8217;t a bunch of crap blocking what is most important.</p>
<h3>Conclusion:</h3>
<p></p>
<p>There you go!, I hope you enjoyed those video&#8217;s as much as I did. I recommend you test out Chrome for yourselves, I did and I don&#8217;t think I&#8217;m going back. Thanks for reading!, see you all next time.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Chrome+Faster+Than+Lightning%3F+-+http://b2l.me/tjy79&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.zeroatoms.com/google-chrome-faster-than-lightning/&amp;t=Google+Chrome+Faster+Than+Lightning%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.zeroatoms.com/google-chrome-faster-than-lightning/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.zeroatoms.com/google-chrome-faster-than-lightning/&amp;title=Google+Chrome+Faster+Than+Lightning%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.zeroatoms.com/google-chrome-faster-than-lightning/&amp;title=Google+Chrome+Faster+Than+Lightning%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.zeroatoms.com/google-chrome-faster-than-lightning/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Google%20Chrome%20Faster%20Than%20Lightning%3F%22&amp;body=Link: http://www.zeroatoms.com/google-chrome-faster-than-lightning/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Hey%20guys%2C%20today%20I%20have%20an%20interesting%20video%20to%20show%20you%2C%20it%27s%20a%20series%20of%20speed%20tests%20done%20that%20test%20the%20speed%20of%20real%20life%20things%20against%20the%20loading%20time%20of%20Google%20Chrome.%0D%0A%0D%0AI%20am%20going%20to%20show%20you%20both%20the%20actual%20video%20that%20contains%20the%20demonstrations%20and%20also%20show%20you%20the%20behind-the-scenes.%20So%20I" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.zeroatoms.com/google-chrome-faster-than-lightning/&amp;title=Google+Chrome+Faster+Than+Lightning%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.zeroatoms.com/google-chrome-faster-than-lightning/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.zeroatoms.com/google-chrome-faster-than-lightning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State of the Planet</title>
		<link>http://www.zeroatoms.com/the-state-of-the-planet/</link>
		<comments>http://www.zeroatoms.com/the-state-of-the-planet/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:43:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.zeroatoms.com/?p=149</guid>
		<description><![CDATA[ShareHello everyone. I&#8217;d like to share with you a great Youtube video I found. It&#8217;s made by the magazine called &#8220;GOOD&#8221;. It showes the state that the world was in as of January of 2009. So just watch and enjoy! When I watched this I thought: Hey, we&#8217;re not doing that bad with the planet, [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><div class="topsy_widget_data"><!--{"url":"http://www.zeroatoms.com/the-state-of-the-planet/","style":"big","theme":"blue","nick":"S_Byrnes"}--></div></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.zeroatoms.com/the-state-of-the-planet/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Hello everyone. I&#8217;d like to share with you a great Youtube video I found. It&#8217;s made by the magazine called &#8220;GOOD&#8221;. It showes the state that the world was in as of January of 2009.</p>
<p><span id="more-149"></span></p>
<p>So just watch and enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WqFoP_RFHsc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/WqFoP_RFHsc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>When I watched this I thought: Hey, we&#8217;re not doing <strong>that</strong> bad with the planet, we can still turn this ship around and stop ourselves from wiping ourselves off the face of the earth. It&#8217;s just going to take a little time and energy.</p>
<p>Anyway, I hope you enjoyed that video.</p>
<p>P.S: Sorry I havn&#8217;t been posting much. I&#8217;ve been swamped with work, I worked 7 days in a row and only got one day break. So I&#8217;ve just got to re-think the way I manage time and activities these days. So I&#8217;m hoping to get into a rythm of posting.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2.2.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+State+of+the+Planet+-+http://b2l.me/bqemj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.zeroatoms.com/the-state-of-the-planet/&amp;t=The+State+of+the+Planet" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.zeroatoms.com/the-state-of-the-planet/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.zeroatoms.com/the-state-of-the-planet/&amp;title=The+State+of+the+Planet" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.zeroatoms.com/the-state-of-the-planet/&amp;title=The+State+of+the+Planet" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.zeroatoms.com/the-state-of-the-planet/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20State%20of%20the%20Planet%22&amp;body=Link: http://www.zeroatoms.com/the-state-of-the-planet/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Hello%20everyone.%20I%27d%20like%20to%20share%20with%20you%20a%20great%20Youtube%20video%20I%20found.%20It%27s%20made%20by%20the%20magazine%20called%20%22GOOD%22.%20It%20showes%20the%20state%20that%20the%20world%20was%20in%20as%20of%20January%20of%202009.%0D%0A%0D%0A%0D%0A%0D%0ASo%20just%20watch%20and%20enjoy%21%0D%0A%0D%0A%0D%0A%0D%0AWhen%20I%20watched%20this%20I%20thought%3A%20Hey%2C%20we%27re%20not%20doing%20that%20bad%20with%20the%20planet%2C%20we%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.zeroatoms.com/the-state-of-the-planet/&amp;title=The+State+of+the+Planet" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.zeroatoms.com/the-state-of-the-planet/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.zeroatoms.com/the-state-of-the-planet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
